All measurements are in inches, taken with the jersey laid flat. Check the fit in the product name (Regular or Baggy) and use the matching chart.
Regular Fit Jersey
| Size | Length | Chest |
|---|---|---|
| S | 27 | 18 |
| M | 28 | 19 |
| L | 29 | 20 |
| XL | 30 | 21 |
Oversized Drop Shoulder (Baggy) Jersey
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 27.5 | 21.5 | 9.5 |
| M | 28.7 | 22.8 | 10.1 |
| L | 30 | 24.2 | 10.7 |
| XL | 31.5 | 25.3 | 11.3 |
Not sure about your size? Message us on WhatsApp at +92 335 2114402 and we'll help you pick.